![]() |
DURATION |
PRICE EX VAT |
PRICE INC VAT |
| ECITB/CCNSG SAFETY PASSPORT | 2 DAY | £100 | £120 |
| ECITB/CCNSG SAFETY PASSPORT RENEWAL | 1 DAY | £80 | £96 |
| ECITB LEADING A TEAM SAFELY | 1 DAY | £110 | £132 |
![]() |
DURATION |
PRICE EX VAT |
PRICE INC VAT |
| SPA – CONSTRUCTION CSCS | 1 DAY | £125 | £150 |
| SPA – CORE & PETROL | 2 DAY | £245 | £294 |
| SPA – PETROL RETAIL | 1 DAY | £125 | £150 |
| SPA – CORE FOOD & DRINK | 2 DAY | £180 | £216 |
| SPA – FOOD & DRINK | 1 DAY | £115 | £138 |
| SPA – WORK AT HEIGHT MODULE | ½ DAY | £75 | £90 |
| SPA – CONFINED SPACE MODULE | ½ DAY | £75 | £90 |
| SPA – COSHH MODULE | ½ DAY | £75 | £90 |
| SPA – RISK ASSESSMENT MODULE | ½ DAY | £75 | £90 |
| SPA – STRESS MODULE | ½ DAY | £75 | £90 |
| SPA – ELECTRICITY MODULE | ½ DAY | £75 | £90 |
| SPA – ASBESTOS MODULE | ½ DAY | £75 | £90 |
| SPA – SLIPS, TRIPS AND FALLS MODULE | ½ DAY | £75 | £90 |
| SPA – MANUAL HANDLING MODULE | ½ DAY | £75 | £90 |
| SPA – FIRE MODULE | ½ DAY | £75 | £90 |
| SPA – ENVIRONMENTAL AWARENESS MODULE | ½ DAY | £75 | £90 |
![]() |
DURATION |
PRICE EX VAT |
PRICE INC VAT |
| IOSH MANAGING SAFELY | 3 DAY | £450 | £540 |
![]() |
DURATION |
PRICE EX VAT |
PRICE INC VAT |
| SSSTS – SITE SUPERVISORS SAFETY TRAINING SCHEME | 2 DAY | £300 | £360 |
| SSSTS – REFRESHER | 1 DAY | £180 | £216 |
| SMSTS – SITE MANAGEMENT SAFETY TRAINING SCHEME | 5 DAY | £550 | £660 |
| SMSTS – REFRESHER | 2 DAY | £300 | £360 |
![]() |
DURATION |
PRICE EX VAT |
PRICE INC VAT |
| MODULE 1 – FOUNDATION | 3 DAY | £390 | £427 |
| MODULE 2A – MANAGING TEAMS & INDIVIDUALS | 2 DAY | £290 | £348 |
| MODULE 2B – MANAGING TEAMS & INDIVIDUALS | 2 DAY | £290 | £348 |
| MODULE 3 – IMPROVING JOBSITE EFFECTIVENESS | 2 DAY | £290 | £348 |
| MODULE 4 –SAFETY, HEALTH & ENVIRONMENT | 4 DAY | £490 | £588 |
| MODULE 5 – BECOMING AN EFFECTIVE COMMUNICATOR | 1 DAY | £140 | £168 |
![]() |
DURATION |
PRICE EX VAT |
PRICE INC VAT |
| LEVEL 3 EMERGENCY FIRST AID AT WORK | 1 DAY | £85 | £102 |






